Size Chart
Tops
SIZE | CHEST | BUST | WAIST | HIPS |
XS | 32.5" | 25.25" | 35.5" | |
S | 33.75" - 35" | 26.5'- 27.75" | 36" - 37.5" | |
M | 36.25" - 37.5" | 29" - 30.5" | 39"- 40.5" | |
L | 39" - 40.5" | 32" - 33.5" | 42" - 43.5 | |
XL | 42" - 43.5" | 35" - 36.5" | 45" - 46.5 | |
2XL | 45" - 46.5" | 38" - 39.5" | 48" - 49.5" | |
3XL | 48" - 49.5" | 41" - 42.5" | 51" - 52.5" |
Skorts
US SIZE | WAIST | HIPS | |
XS | 0-2 | 25.25" | 35.5" |
S | 4-6 | 26.5" - 27.75" | 36.75' - 38" |
M | 8-10 | 29" - 30.5" | 39.25" - 40.5" |
L | 12-14 | 32" - 33.5" | 42" - 43.5" |
XL | 16-18 | 35" - 36.5" | 45" - 46.5" |
2XL | 18-20 | 38" - 39.5" | 48" - 49.5" |
3XL | 20-22 | 41" - 42.5" | 51" - 52.5" |